Dati di Acquisto per Sistemi Livellanti
Riferimento verificabile per prezzi, MOQ, quantità, carico e costo landed.
Aggiornato ottobre 2026 · limiti delle fonti verificatiZEBRA pubblica 12 linee con MOQ e intervallo FOB per SKU. Il carico richiede la packing list approvata; dazi, imposte e nolo richiedono documenti correnti.
Dati di acquisto verificati
Valori dalla fonte condivisa di prodotti e prezzi del sito.
| Prodotto | Modello | Confezione | MOQ | Intervallo FOB | Materiale | Modelli |
|---|---|---|---|---|---|---|
| Tile Leveling Clips | BM-B01, BM-B02, BM-B03, BM-B04, BM-B05, BM-B06, BM-B07, BM-B08, BM-B09, BM-B10 | 100 pcs/bag | 500 bags | $0.70–0.85/bag | 100% virgin PP | 10 |
| Tile Leveling Wedges | BM-A01, BM-A02, BM-A03, BM-A04, BM-A05, BM-A06, BM-A07, BM-A08, BM-A09, BM-A10, BM-A11 | 50 or 100 pcs/bag | 500 bags | $0.80–1.00/bag | PP or PE (order option) | 11 |
| Tile Leveling Pliers | BM-E01, BM-E02, BM-E03, BM-E04 | 1 pc | 100 pcs | $1.10-1.50/pc | Steel / Aluminum | 4 |
| Cross Tile Spacers | BM-P01, BM-P02, BM-P03, BM-P04, BM-P07, BM-P08, BM-P09, BM-P10 | 100 pcs/bag | 1000 bags | $0.20–0.35/bag | PP or PE (order option) | 8 |
| T-Shaped Tile Spacers | BM-P05 | 100 pcs/bag | 1000 bags | $0.20–0.35/bag | PP or PE (order option) | 1 |
| Tile Leveling System Kit | BM-K1.5, BM-K2.0, BM-K2.5, BM-K3.0, BM-K3.5, BM-K4.0 | 401 pcs/set | 200 sets | $4.50–5.50/set | PP PE + Steel | 6 |
| Reusable Tile Leveling System | BM-F01, BM-F02, BM-F03, BM-F04, BM-F05, BM-F06 | 50 pcs/bag | 200 bags | $1.30–1.70/bag | PP PE + Stainless Steel | 6 |
| Horseshoe Shims | BM-H01 | 100 pcs/bag | 500 bags | $0.60–0.70/bag | Polypropylene (PP) | 1 |
| Spin Doctor Tile Leveling System | BM-D01, BM-D02 | 50 pcs/bag | 500 bags | $1.45-1.60/bag | Polypropylene (PP) | 2 |
| Electric Suction Cup | BM-K01, BM-K02, BM-K03, BM-K04, BM-K05, BM-K06, BM-K07 | 1 pcs/set | 50 sets | $8-10/set | Reinforced Nylon + NBR Rubber | 7 |
| Tile Mallet Hammer | BM-C01, BM-C02 | 1 pc | 500 pcs | $0.80–2.00/pc | Rubber / Wood | 2 |
| Y-Shaped Tile Spacers | BM-P06 | 100 pcs/bag | 1000 bags | $0.20–0.30/bag | PP or PE (order option) | 1 |
⚖️ Prezzi indicativi FOB Ningbo al MOQ, soggetti alle materie prime; richiedi il prezzo corrente.
Set di dati 2026-10-17.13 · verificato 2026-10-17Citazione: ZEBRA TOOLS, Tile Leveling SKU Master, versione 2026-10-17.13, verificato 2026-10-17.
Dati di imballaggio per modello
Riferimenti cartone completi di quantità, peso netto, peso lordo e dimensioni. Fa fede la packing list approvata.
| Prodotto | Modello | Specifica | Imballo | pcs/bag | bag/ctn | g/bag | N.W kg | G.W kg | CTN cm |
|---|---|---|---|---|---|---|---|---|---|
| Non-Breakable Large Solid Base | BM-B01 | 1.5 mm | standard | 100 | 30 | 330 | 10.2 | 11.2 | 56×38×35 |
| Small Solid Base | BM-B02 | 1.5 mm | standard | 100 | 50 | 240 | 12 | 13 | 55×42×41 |
| Legacy Round-Hole Base | BM-B03 | 1.5 mm | standard | 100 | 50 | 255 | 13 | 14 | 56.5×42×44 |
| Medium Round-Hole Base | BM-B04 | 1.5 mm | standard | 100 | 60 | 160 | 10.2 | 11.2 | 58×43×43 |
| Square-Hole Base | BM-B05 | 1.5 mm | standard | 100 | 50 | 250 | 13 | 14 | 56.5×44×42 |
| Raised Square-Hole Base | BM-B06 | 1.5 mm | standard | 100 | 40 | 270 | 11.2 | 12.2 | 58×43×43 |
| Breakable Large Solid Base | BM-B07 | 1.5 mm | standard | 100 | 30 | 345 | 10.5 | 11.5 | 56×38×35 |
| Flag Base | BM-B08 | standard-size reference · measured on 1.5 mm | printed bag and carton | 100 | 50 | 122 | 6.5 | 7.5 | 50×38×25 |
| Flag Base | BM-B08 | standard-size reference · measured on 1.5 mm | plain film and carton | 100 | 50 | 122 | 6.5 | 7.5 | 47×36×22 |
| Double-Post Gate Base | BM-B09 | standard-size reference · measured on 1.5 mm | printed bag and carton | 100 | 50 | — | 5.8 | 6.8 | 50×38×25 |
| Double-Post Gate Base | BM-B09 | standard-size reference · measured on 1.5 mm | plain film and carton | 100 | 50 | — | 5.8 | 6.8 | 47×36×22 |
| Ring Base | BM-B10 | standard-size reference · measured on 1.5 mm | printed bag and carton | 100 | 50 | — | 5 | 5.8 | 50×38×25 |
| Ring Base | BM-B10 | standard-size reference · measured on 1.5 mm | plain film and carton | 100 | 50 | — | 5 | 5.8 | 47×36×22 |
| Large Double-Rib Wedge | BM-A01 | — | standard | 100 | 20 | 630 | 12.6 | 13.6 | 52×42×37 |
| Cross-Rib Wedge | BM-A02 | — | standard | 100 | 30 | 490 | 14.7 | 15.7 | 55×42×39 |
| 570 g Wedge | BM-A03 | — | standard | 100 | 20 | 570 | 11.5 | 12.5 | 52×42×37 |
| Single-Rib Wedge | BM-A04 | — | standard | 100 | 20 | 490 | 10 | 11 | 52×42×37 |
| Small Double-Rib Wedge | BM-A05 | — | standard | 100 | 30 | 490 | 14.7 | 15.7 | 54×42×39 |
| Single Wedge | BM-A07 | — | printed bag and carton | 50 | 50 | 238.5 | 12 | 13 | 50×38×25 |
| Single Wedge | BM-A07 | — | plain film and carton | 50 | 50 | 238.5 | 12 | 13 | 47×36×22 |
| Horseshoe Shim | BM-A08 | 5 mm | standard | 100 | 300 | 45 | 13.5 | 14.5 | 48×31×19 |
| Horseshoe Shim | BM-A09 | 6 mm | standard | 100 | 200 | 58 | 11.6 | 12.5 | 48×31×19 |
| Horseshoe Shim | BM-A11 | 10 mm | standard | 100 | 140 | 140 | 19.6 | 21 | 56×38×35 |
| Five-Point Star Tile Spacer | BM-P08 | 1 / 1.5 / 2 / 2.5 / 3 mm | standard | 100 | 100 | 150 | 15 | 16 | 54×38×35 |
| Round Cross Tile Spacer | BM-P09 | white · 1 mm | standard | 100 | 100 | 90 | 9 | 10 | 52×42×36 |
| Round Cross Tile Spacer | BM-P09 | yellow · 1.5 mm | standard | 100 | 100 | 110 | 11 | 12 | 52×42×36 |
| Round Cross Tile Spacer | BM-P09 | red · 2 mm | standard | 100 | 100 | 140 | 14 | 15 | 52×52×34 |
| Round Cross Tile Spacer | BM-P09 | green · 2.5 mm | standard | 100 | 100 | 170 | 17 | 18 | 52×52×34 |
| Round Cross Tile Spacer | BM-P09 | blue · 3 mm | standard | 100 | 100 | 180 | 18 | 19 | 52×52×34 |
| U-Shaped Tile Spacer | BM-P10 | blue · 1.5 mm · 1/16 in | standard | 100 | 70 | 150 | 11 | 12 | 54×32×24.5 |
| U-Shaped Tile Spacer | BM-P10 | green · 2 mm · 5/64 in | standard | 100 | 70 | 180 | 12.5 | 13 | 54×32×24.5 |
| U-Shaped Tile Spacer | BM-P10 | red · 3 mm · 1/8 in | standard | 100 | 45 | 300 | 14.3 | 15.3 | 54×32×24.5 |
| U-Shaped Tile Spacer | BM-P10 | yellow · 5 mm · 3/16 in | standard | 100 | 30 | 450 | 14 | 15 | 54×32×24.5 |
| U-Shaped Tile Spacer | BM-P10 | black · 6.5 mm · 1/4 in | standard | 100 | 24 | 580 | 14.3 | 15.3 | 54×32×24.5 |
| Spin Leveling Base | BM-D01-BASE | BM-D01 component | standard | 100 | 30 | 300 | 9 | 10 | 56×38×35 |
| Spin Leveling Cap | BM-D01-CAP | 1.5 mm · BM-D01 component | standard | 50 | 30 | 300 | 9 | 10 | 52×42×39 |
| Bagged Grip Pliers | BM-E01 | 1 pc/pack | bagged | 1 | 50 | 310 | 15.5 | 16 | 48×31×19 |
| Blister Straight-Handle Pliers | BM-E02 | 1 pc/pack | blister | 1 | 50 | 390 | 19.5 | 21 | 59×40×38 |
| Wall Tile Pliers | BM-E03 | 1 pc/pack | standard | 1 | 50 | 316 | 17 | 18 | 47×26×26 |
| Plastic Pliers | BM-E04 | 1 pc/pack | standard | 1 | 50 | 250 | 12.5 | 13.5 | 48×31×19 |
| Circular-Cap Reusable Tile Leveler | BM-F01 | 50 pcs/bag | standard | 50 | 40 | 530 | 22 | 23.1 | 55×42×37 |
| Cylindrical-Cap Reusable Tile Leveler | BM-F03 | 50 pcs/bag · source option A | standard | 50 | 40 | 530 | 22.4 | 23.5 | 54×42×39 |
| Cylindrical-Cap Reusable Tile Leveler | BM-F03 | 50 pcs/bag · source option B | standard | 50 | 40 | 560 | 22.4 | 23.5 | 54×42×39 |
| Cylindrical-Cap Reusable Tile Leveler | BM-F03 | 50 pcs/bag · source option C | standard | 50 | 50 | 560 | 28 | 29 | 58×44×37 |
| Clamp-Type Reusable Tile Leveler | BM-F06 | 50 pcs/bag · 40 bags/carton | standard | 50 | 40 | 400 | 16 | 17 | 54×39×39 |
| Clamp-Type Reusable Tile Leveler | BM-F06 | 50 pcs/bag · 60 bags/carton | standard | 50 | 60 | 400 | 24 | 25 | 54×39×39 |
| T-Type Cap Reusable Tile Leveler | BM-F02 | 50 pcs/bag | standard | 50 | 50 | 515 | 26 | 27 | 62×40×40 |
| New 8-Inch Electric Suction Cup | BM-K01 | 1 set/box | plastic case | 1 | 10 | 1600 | 16 | 18.5 | 58×25×57 |
| New 10-Inch Electric Suction Cup | BM-K02 | 1 set/box | plastic case | 1 | 10 | 1560 | 15.6 | 16.5 | 59×26×64 |
| Electric Suction Cup | BM-K04 | 1 set/box | printed box | 1 | 20 | 700 | 14 | 14.7 | 50×37.5×22.5 |
| Electric Suction Cup | BM-K04 | 1 set/box | plastic case | 1 | 20 | 1050 | 21 | 22.2 | 54.5×44×39 |
| Y-Shaped Tile Spacer | BM-P06 | 1.5 mm | standard | 100 | 1000 | — | 11 | 12 | 54×35×30 |
| Y-Shaped Tile Spacer | BM-P06 | 2.5 mm | standard | 100 | 800 | — | 15 | 16 | 54×38×35 |
| T-Shaped Tile Spacer | BM-P05 | 1.5 mm | standard | 100 | 1000 | — | 11 | 12 | 54×35×30 |
| T-Shaped Tile Spacer | BM-P05 | 2 mm | standard | 100 | 1000 | — | 14 | 15 | 54×38×35 |
| T-Shaped Tile Spacer | BM-P05 | 8 mm | standard | 100 | 200 | — | 19 | 20 | 52×42×36 |
| T-Shaped Tile Spacer | BM-P05 | 10 mm | standard | 100 | 100 | — | 12 | 13 | 54×38×35 |
| Steel-Handle Installation Hammer | BM-C01-25 | 25# · 240 mm · 4 inner boxes × 40 pcs | carton with inner boxes | 1 | 160 | 185 | 29.6 | 30.6 | 44×37×27 |
| Steel-Handle Installation Hammer | BM-C01-30 | 30# · 250 mm · 4 inner boxes × 25 pcs | carton with inner boxes | 1 | 100 | 265 | 26.5 | 27.5 | 44×37×28 |
| Steel-Handle Installation Hammer | BM-C01-35 | 35# · 270 mm · 4 inner boxes × 20 pcs | carton with inner boxes | 1 | 80 | 370 | 29.6 | 30.6 | 44×37×29 |
| Steel-Handle Installation Hammer | BM-C01-40 | 40# · 305 mm · 4 inner boxes × 12 pcs | carton with inner boxes | 1 | 48 | 535 | 25.68 | 26.68 | 44×37×30 |
| White Wooden-Handle Rubber Mallet | BM-C02-08 | 8 oz · head 7.3×4.3 cm | standard | 1 | 100 | 225 | 22.5 | 23.5 | 44×37×27 |
| White Wooden-Handle Rubber Mallet | BM-C02-12 | 12 oz · head 8.3×4.8 cm | standard | 1 | 80 | 340 | 27.2 | 28.2 | 44×37×28 |
| White Wooden-Handle Rubber Mallet | BM-C02-16 | 16 oz · head 9.4×5.7 cm | standard | 1 | 60 | 450 | 27 | 28 | 44×37×29 |
| White Wooden-Handle Rubber Mallet | BM-C02-24 | 24 oz · head 10.8×6 cm | standard | 1 | 50 | 680 | 34 | 35 | 44×37×30 |
| White Wooden-Handle Rubber Mallet | BM-C02-32 | 32 oz · head 11.1×7 cm | standard | 1 | 35 | 900 | 31.5 | 32.5 | 44×37×31 |
Dati di imballaggio per modello · Set di dati 2026-10-11.17 · verificato 2026-10-11Citazione: ZEBRA TOOLS, Tile Leveling Model Packaging Master, versione 2026-10-11.17, verificato 2026-10-11.
Dataset dei modelli di distanziatori
Dati di selezione per modello per distanziatori Cross, T e Y. I riferimenti cartone restano legati alla variante indicata.
| Modello | Famiglia | Larghezze fuga | Peso prodotto / 100 pz | Materiale | Evidenza imballaggio |
|---|---|---|---|---|---|
| BM-P0123×23×2.4mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm / 4.0mm / 5.0mm | 11.5–42 g | PP / PE | Verifica in sospeso |
| BM-P0223×23×3.0mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm / 4.0mm / 5.0mm | 11.5–42 g | PP / PE | Verifica in sospeso |
| BM-P0327×27×2.4mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm / 4.0mm / 5.0mm | 26–53.2 g | PP / PE | Verifica in sospeso |
| BM-P0427×27×2.4mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm / 4.0mm / 5.0mm | 14–82 g | PP / PE | Verifica in sospeso |
| BM-P0525×25×2.4mm | Distanziatore T | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm / 4.0mm / 5.0mm / 8.0mm / 10.0mm | 10–122 g | PP / PE | Varianti pubblicate e in sospeso |
| BM-P0625×25×3.15mm | Distanziatore Y | 1.5mm / 2.0mm / 2.5mm / 3.0mm / 4.0mm | 10.6–30 g | PP / PE | Varianti pubblicate e in sospeso |
| BM-P0737.4×29.5×13.5mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm | 90–180 g | PP / PE | Verifica in sospeso |
| BM-P0837.4×29.5×2.4mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm | 140 g | PP / PE | Riferimento pubblicato |
| BM-P09Ø22×29.5mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 2.5mm / 3.0mm | 81–177 g | PP / PE | Riferimento pubblicato |
| BM-P1045.9×35.9×45.9mm | Distanziatore Cross | 1.0mm / 1.5mm / 2.0mm / 3.0mm / 5.0mm / 6.5mm | 159–480 g | PP / PE | Riferimento pubblicato |
Set di dati 2026-10-15.1 · verificato Citazione: ZEBRA TOOLS, Cross, T-Shaped and Y-Shaped Tile Spacers Model Data, versione 2026-10-15.1, verificato 2026-10-15.
Dimostrazione forza di rottura BM-B04: tutti i 5 campioni registrati
È stato provato un campione filmato per ogni spessore. Picchi da 28,1 a 41,7 kgf (275,6–408,9 N).
| Spessore clip | Picco registrato kgf | Picco registrato N | n |
|---|---|---|---|
| 1.0 mm | 28.1 | 275.6 | 1 |
| 1.5 mm | 29.0 | 284.4 | 1 |
| 2.0 mm | 37.1 | 363.8 | 1 |
| 2.5 mm | 37.7 | 369.7 | 1 |
| 3.0 mm | 41.7 | 408.9 | 1 |
Metodo: Dinamometro digitale AILIGU; dispositivo di trazione manuale; picco memorizzato dopo la separazione.
Fonte e ambito: Video interno ZEBRA del 2026-10-07; 100% virgin PP; dataset 2026-10-15.1, verificato 2026-10-15.
Risultati dimostrativi su un solo campione, non medie di lotto, minimi garantiti o limiti di accettazione.
Cosa non stima questa pagina
I totali HS ampi non isolano i sistemi livellanti
Una voce come HS 3926.90 include molti articoli plastici e da sola non prova la dimensione del mercato.
Nolo e dazio dipendono dalla spedizione
Verifica SKU, classificazione, data d’ingresso, origine, destinazione, cartoni e preventivo valido.
Il carico richiede dati d’imballo approvati
Calcola CBM e peso lordo con dimensioni e quantità attuali per SKU; non riutilizzare un vecchio numero di sacchetti.
Flusso documentale in 4 passi
Strumenti e guide regionali
Trasforma gli input verificati in RFQ, piano di carico e checklist import.
FAQ sui dati di acquisto
Come si calcola la quantità in container?
Usa dimensioni, peso lordo e quantità dei cartoni approvati per ogni SKU e verifica i limiti. Un numero fisso di sacchetti non è affidabile per ordini misti.
HS 3926.90 mostra la dimensione del mercato?
No. Comprende altri articoli plastici e richiede filtri a livello prodotto e un metodo documentato.
Quali valori richiedono un preventivo attuale?
Nolo, assicurazione, dazio, imposta, broker, porto e consegna. Intervalli FOB e MOQ provengono dalla fonte ZEBRA condivisa.
Serve un file acquisti per SKU?
Invia destinazione, mix, quantità e imballo per ricevere dati correnti.
Richiedi dati correnti →